M*** A***
地理信息科学
埃及
|
博士
|
教龄:10~15 年
最高学历
Geography - 博士
教龄
10~15 年
授课语言
英语
当前所在地
Ksa
个人介绍
Accomplished Project and QA/QC Manager with over 15 years of experience in Urban Planning, Transportation Planning, and Environmental Planning. Extensive expertise in community and regional planning using advanced GIS technologies, including ESRI’s ArcGIS, Spatial Analyst, 3D Analyst, Network Analyst, and various other tools. Proficient in 3D Visualization and Modeling, Cartography, and Map Production. Adept at managing complex GIS projects from inception to completion, with a strong focus on delivering high-quality, data-driven solutions for planning and development.
教育经历
| 时间 | 院校 | 专业 | 学历 |
|---|---|---|---|
| 2002-09-01 ~ 2006-09-01 | South Valley University | Geography | 学士 |
| 2007-09-01 ~ 2008-09-01 | Minya University | Geography | 专科 |
| 2008-09-01 ~ 2009-09-01 | Ain Shams University | Geographic information system | 专科 |
| 2009-09-01 ~ 2011-11-02 | South Valley University | Geomorphology & Geographic information system | 硕士 |
| 2012-10-29 ~ 2014-04-14 | South Valley University | Geomorphology & Geographic information system | 博士 |
工作经历
| 时间 | 机构 | 课程 | 简介 |
|---|---|---|---|
| 2010-01-01 ~ 2018-12-01 | Integrated International for Environmental Services (IIES), Kuwait | ||
| 2018-12-29 ~ | Aswan University, Egypt | ||
| 2024-07-10 ~ | Vision Intelligence , KSA |
人才推荐